<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Emmanuel R. Yera</title>
	<link>http://emmanuelyera.com</link>
	<description>school, research, work and life</description>
	<lastBuildDate>Wed, 16 Jun 2010 21:39:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Quick Update</title>
		<description><![CDATA[I haven&#8217;t posted in a long time, but I just wanted to give a quick update on what I have been doing. I am currently writing my orals proposal. I have to propose a project that I want to work on to a committee of 4 faculty members. The faculty will then drill me on [...]]]></description>
		<link>http://emmanuelyera.com/2010/06/16/quick-post/</link>
			</item>
	<item>
		<title>Joined Ajay Jain&#8217;s lab</title>
		<description><![CDATA[I haven&#8217;t posted in a while. But I finally joined a lab. Actually in July! I am joined Ajay Jain&#8217;s lab. So far it has been great. I am working on computational drug discovery. I spent the summer working on a project relating the 3D structure of small molecules and their corresponding biological activity patterns. [...]]]></description>
		<link>http://emmanuelyera.com/2009/10/26/joined-ajay-jains-lab/</link>
			</item>
	<item>
		<title>First year coming to and end&#8230;</title>
		<description><![CDATA[I honestly can&#8217;t believe that my first year is coming to an end. It has been a difficult road but completely worth it. My knowledge has grown exponentially in every way. In this final quarter, I took three mini-course: statistical methods for micro-array analysis, statistical methods for genetics and macromolecular structure and function III. They [...]]]></description>
		<link>http://emmanuelyera.com/2009/05/28/first-year-coming-to-and-end/</link>
			</item>
	<item>
		<title>Last quarter underway</title>
		<description><![CDATA[My last quarter is underway! This quarter is different since I will be taking three mini-course that are 2-3 weeks long. They are ment to go deep into a specific area such as Statistical methods in microarray analysis and genome wide association studies. Each graduate program offers their own mini-courses that you can take.
I am [...]]]></description>
		<link>http://emmanuelyera.com/2009/04/05/last-quarter-underway/</link>
			</item>
	<item>
		<title>Second quarter complete!</title>
		<description><![CDATA[I am proud to announce that I finished my second quarter! This quarter was more managable since I had a better background in the topics being covered. But it was intense and very time consuming. I really enjoyed my rotation in Esteban&#8217;s lab. I definately got a good idea of the science he is working [...]]]></description>
		<link>http://emmanuelyera.com/2009/03/19/second-quarter-complete/</link>
			</item>
	<item>
		<title>Survived first quarter!</title>
		<description><![CDATA[My first quarter is over and grades are in! I passed all my classes. It was a very crazy and busy quarter but my knowledge grew not exponentially but combinatorially.
I started my new rotation in Esteban Buchard&#8217;s Lab. I am going to be working on analyzing single nucleotide polymorphisms (SNPs) and copy number variations (CNVs) [...]]]></description>
		<link>http://emmanuelyera.com/2009/01/31/survived-first-quarter/</link>
			</item>
	<item>
		<title>McManus Lab</title>
		<description><![CDATA[I haven&#8217;t posted in a while but a quick update! I am rotating in the McManus lab! I really like the work that they are doing and Michael is a awesome! I am very glad that I decided to rotate in his lab. I will post what I have done later after I have completed [...]]]></description>
		<link>http://emmanuelyera.com/2008/11/13/mcmanus-lab/</link>
			</item>
	<item>
		<title>1 lab rotation down and planning for the next</title>
		<description><![CDATA[I had a great time during my first lab rotation! Everyone in the lab is awsome. My knowledge of the subject grew exponentially. The problem is that I must now move on to the next rotation since the Bioinformatics program requires three rotations. I might do an extra rotation to become even more familiar with [...]]]></description>
		<link>http://emmanuelyera.com/2008/09/10/1-lab-rotation-down-and-planning-for-the-next/</link>
			</item>
	<item>
		<title>Lab rotation &#8211; Babbitt Lab</title>
		<description><![CDATA[I started my first lab rotation here at UCSF in Patricia Babbit&#8217;s Lab. I have been performing research here almost three weeks. I have been directly working with Daniel Almonacid. Currently, I am working on building computational methods for finding enzymes which perform similar functions. More details to follow. Check out the research page for [...]]]></description>
		<link>http://emmanuelyera.com/2008/07/15/lab-rotation-babbitt-lab/</link>
			</item>
	<item>
		<title>Thesis writting!</title>
		<description><![CDATA[I am currently writing my thesis, which is titled &#8220;GenomExplorer: genomic cancer data visualization&#8221;. I have a lot written but am currently in the revising process.  Hopefully it will not take many revisions but we will see. I start a summer rotation at UCSF in early June so I need to wrap this up. [...]]]></description>
		<link>http://emmanuelyera.com/2008/05/16/thesis-writting/</link>
			</item>
</channel>
</rss>
