<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emmanuel R. Yera</title>
	<atom:link href="http://emmanuelyera.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emmanuelyera.com</link>
	<description>school, research, work and life</description>
	<lastBuildDate>Wed, 16 Jun 2010 21:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick Update</title>
		<link>http://emmanuelyera.com/2010/06/16/quick-post/</link>
		<comments>http://emmanuelyera.com/2010/06/16/quick-post/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:38:37 +0000</pubDate>
		<dc:creator>emmanuelryera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emmanuelyera.com/?p=75</guid>
		<description><![CDATA[I haven&#8217;t posted in a long time, but I just wanted to give a quick update on what I have been doing. I am currently writing my orals proposal. I have to propose a project that I want to work on to a committee of 4 faculty members. The faculty will then drill me on [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted in a long time, but I just wanted to give a quick update on what I have been doing. I am currently writing my orals proposal. I have to propose a project that I want to work on to a committee of 4 faculty members. The faculty will then drill me on the proposal and knowledge around the topic. These exams are generally tough and require a lot of preparation. My project deals with drug pharmacology and what can be learned about it given different computational methods. It looks like I will be taking the exam in September, so I should have enough time to get ready.</p>
<p>I have also been working on a manuscript dealing with these sort of issues. It should be interesting to see how the work will be taken. I look forward to getting it out there.  </p>
]]></content:encoded>
			<wfw:commentRss>http://emmanuelyera.com/2010/06/16/quick-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joined Ajay Jain&#8217;s lab</title>
		<link>http://emmanuelyera.com/2009/10/26/joined-ajay-jains-lab/</link>
		<comments>http://emmanuelyera.com/2009/10/26/joined-ajay-jains-lab/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:20:57 +0000</pubDate>
		<dc:creator>emmanuelryera</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://emmanuelyera.com/?p=62</guid>
		<description><![CDATA[I haven&#8217;t posted in a while. But I finally joined a lab. Actually in July! I am joined Ajay Jain&#8217;s lab. So far it has been great. I am working on computational drug discovery. I spent the summer working on a project relating the 3D structure of small molecules and their corresponding biological activity patterns. [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted in a while. But I finally joined a lab. Actually in July! I am joined Ajay Jain&#8217;s lab. So far it has been great. I am working on computational drug discovery. I spent the summer working on a project relating the 3D structure of small molecules and their corresponding biological activity patterns. Check out http://jainlab.org for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmanuelyera.com/2009/10/26/joined-ajay-jains-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First year coming to and end&#8230;</title>
		<link>http://emmanuelyera.com/2009/05/28/first-year-coming-to-and-end/</link>
		<comments>http://emmanuelyera.com/2009/05/28/first-year-coming-to-and-end/#comments</comments>
		<pubDate>Fri, 29 May 2009 01:53:38 +0000</pubDate>
		<dc:creator>emmanuelryera</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://emmanuelyera.com/?p=53</guid>
		<description><![CDATA[I honestly can&#8217;t believe that my first year is coming to an end. It has been a difficult road but completely worth it. My knowledge has grown exponentially in every way. In this final quarter, I took three mini-course: statistical methods for micro-array analysis, statistical methods for genetics and macromolecular structure and function III. They [...]]]></description>
			<content:encoded><![CDATA[<p>I honestly can&#8217;t believe that my first year is coming to an end. It has been a difficult road but completely worth it. My knowledge has grown exponentially in every way. In this final quarter, I took three mini-course: statistical methods for micro-array analysis, statistical methods for genetics and macromolecular structure and function III. They were all interesting and I believe that I got exactly what I wanted out of them. </p>
<p>My rotation has been really interesting! I have been working on what Joe calls &#8220;Dark Matter&#8221;. I will have a lot of results which I hope will be interesting to the lab. I do have one more rotation with Ajay Jain. I will comment on that once I start. It will definitely be nice to just to research and not have to worry about classes and as many journal clubs!</p>
]]></content:encoded>
			<wfw:commentRss>http://emmanuelyera.com/2009/05/28/first-year-coming-to-and-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last quarter underway</title>
		<link>http://emmanuelyera.com/2009/04/05/last-quarter-underway/</link>
		<comments>http://emmanuelyera.com/2009/04/05/last-quarter-underway/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:15:21 +0000</pubDate>
		<dc:creator>emmanuelryera</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://emmanuelyera.com/?p=51</guid>
		<description><![CDATA[My last quarter is underway! This quarter is different since I will be taking three mini-course that are 2-3 weeks long. They are ment to go deep into a specific area such as Statistical methods in microarray analysis and genome wide association studies. Each graduate program offers their own mini-courses that you can take.
I am [...]]]></description>
			<content:encoded><![CDATA[<p>My last quarter is underway! This quarter is different since I will be taking three mini-course that are 2-3 weeks long. They are ment to go deep into a specific area such as Statistical methods in microarray analysis and genome wide association studies. Each graduate program offers their own mini-courses that you can take.</p>
<p>I am also rotating in <a href="http://derisilab.ucsf.edu/">Joe Derisi&#8217;s lab</a>. It will be my first time doing wet lab. So far I have been growing malaria in red blood cells. They are still alive after a few days, I wonder how long they will stay alive!</p>
]]></content:encoded>
			<wfw:commentRss>http://emmanuelyera.com/2009/04/05/last-quarter-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second quarter complete!</title>
		<link>http://emmanuelyera.com/2009/03/19/second-quarter-complete/</link>
		<comments>http://emmanuelyera.com/2009/03/19/second-quarter-complete/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 03:24:43 +0000</pubDate>
		<dc:creator>emmanuelryera</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://emmanuelyera.com/?p=45</guid>
		<description><![CDATA[I am proud to announce that I finished my second quarter! This quarter was more managable since I had a better background in the topics being covered. But it was intense and very time consuming. I really enjoyed my rotation in Esteban&#8217;s lab. I definately got a good idea of the science he is working [...]]]></description>
			<content:encoded><![CDATA[<p>I am proud to announce that I finished my second quarter! This quarter was more managable since I had a better background in the topics being covered. But it was intense and very time consuming. I really enjoyed my rotation in Esteban&#8217;s lab. I definately got a good idea of the science he is working on and more importantly I know where I would fit  in the lab. I had a great conversation with him yesterday that will keep me thinking on what I want to persue in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmanuelyera.com/2009/03/19/second-quarter-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survived first quarter!</title>
		<link>http://emmanuelyera.com/2009/01/31/survived-first-quarter/</link>
		<comments>http://emmanuelyera.com/2009/01/31/survived-first-quarter/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 19:18:50 +0000</pubDate>
		<dc:creator>emmanuelryera</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[cnv]]></category>
		<category><![CDATA[esteban burchard]]></category>
		<category><![CDATA[snp]]></category>

		<guid isPermaLink="false">http://emmanuelyera.com/?p=43</guid>
		<description><![CDATA[My first quarter is over and grades are in! I passed all my classes. It was a very crazy and busy quarter but my knowledge grew not exponentially but combinatorially.
I started my new rotation in Esteban Buchard&#8217;s Lab. I am going to be working on analyzing single nucleotide polymorphisms (SNPs) and copy number variations (CNVs) [...]]]></description>
			<content:encoded><![CDATA[<p>My first quarter is over and grades are in! I passed all my classes. It was a very crazy and busy quarter but my knowledge grew not exponentially but combinatorially.</p>
<p>I started my new rotation in Esteban Buchard&#8217;s Lab. I am going to be working on analyzing single nucleotide polymorphisms (SNPs) and copy number variations (CNVs) in minority populations. He is currently performing genome wide association studies to see if he can find genomic indicators of why drug response to asthma treatement vary between minority populations.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmanuelyera.com/2009/01/31/survived-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McManus Lab</title>
		<link>http://emmanuelyera.com/2008/11/13/mcmanus-lab/</link>
		<comments>http://emmanuelyera.com/2008/11/13/mcmanus-lab/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 17:53:27 +0000</pubDate>
		<dc:creator>emmanuelryera</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://emmanuelyera.com/?p=41</guid>
		<description><![CDATA[I haven&#8217;t posted in a while but a quick update! I am rotating in the McManus lab! I really like the work that they are doing and Michael is a awesome! I am very glad that I decided to rotate in his lab. I will post what I have done later after I have completed [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted in a while but a quick update! I am rotating in the McManus lab! I really like the work that they are doing and Michael is a awesome! I am very glad that I decided to rotate in his lab. I will post what I have done later after I have completed it. It has been really busy with classes, journal club and applying to fellowships. I can&#8217;t believe that the quarter is almost over (Nov. 26th).</p>
]]></content:encoded>
			<wfw:commentRss>http://emmanuelyera.com/2008/11/13/mcmanus-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 lab rotation down and planning for the next</title>
		<link>http://emmanuelyera.com/2008/09/10/1-lab-rotation-down-and-planning-for-the-next/</link>
		<comments>http://emmanuelyera.com/2008/09/10/1-lab-rotation-down-and-planning-for-the-next/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 00:01:59 +0000</pubDate>
		<dc:creator>emmanuelryera</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://emmanuelyera.com/?p=35</guid>
		<description><![CDATA[I had a great time during my first lab rotation! Everyone in the lab is awsome. My knowledge of the subject grew exponentially. The problem is that I must now move on to the next rotation since the Bioinformatics program requires three rotations. I might do an extra rotation to become even more familiar with [...]]]></description>
			<content:encoded><![CDATA[<p>I had a great time during my first lab rotation! Everyone in the lab is awsome. My knowledge of the subject grew exponentially. The problem is that I must now move on to the next rotation since the Bioinformatics program requires three rotations. I might do an extra rotation to become even more familiar with the research at UCSF but that is to be determined. I am trying to plan my next rotation and have talked to the following individuals:</p>
<p><a href="http://pulmonary.ucsf.edu/faculty/burchard.html">Esteban González Burchard</a>, he works on identifying racially-specific genetic and biologic risk factors for asthma and asthma severity among U.S. ethnic and racial minority groups.</p>
<p><a href="http://www.gladstone.ucsf.edu/gladstone/site/conklin/">Bruce R. Conklin</a>, his lab has produced a free, publicly distributed software package, GenMAPP (Gene Map Annotator and Pathway Profiler).</p>
<p><a href="http://www.jainlab.org/">Ajay Jain</a>, he focuses on the discovery, characterization, and exploitation of genomic and molecular phenomena involved in cancer by predictive computational modeling.</p>
<p><span style="font-size: x-small; font-family: Verdana,Arial,Helvetica,sans-serif; color: #333333;"><a href="http://mcmanuslab.ucsf.edu/"></a></span><a href="http://mcmanuslab.ucsf.edu/">Michael M. McManus</a>, studies biological processes relating to RNA interference pathways.</p>
<p>Everyone is great and is doing exciting research! I have an idea who I want to rotate with in the fall quarter but it is not definate yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://emmanuelyera.com/2008/09/10/1-lab-rotation-down-and-planning-for-the-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab rotation &#8211; Babbitt Lab</title>
		<link>http://emmanuelyera.com/2008/07/15/lab-rotation-babbitt-lab/</link>
		<comments>http://emmanuelyera.com/2008/07/15/lab-rotation-babbitt-lab/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:06:07 +0000</pubDate>
		<dc:creator>emmanuelryera</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Daniel Almonacid]]></category>
		<category><![CDATA[Enzyme similarity]]></category>
		<category><![CDATA[Patricia Babbitt Lab]]></category>

		<guid isPermaLink="false">http://emmanuelyera.com/?p=16</guid>
		<description><![CDATA[I started my first lab rotation here at UCSF in Patricia Babbit&#8217;s Lab. I have been performing research here almost three weeks. I have been directly working with Daniel Almonacid. Currently, I am working on building computational methods for finding enzymes which perform similar functions. More details to follow. Check out the research page for [...]]]></description>
			<content:encoded><![CDATA[<p>I started my first lab rotation here at UCSF in <a title="Babbitt Lab" href="http://babbittlab.compbio.ucsf.edu/" target="_blank">Patricia Babbit&#8217;s Lab</a>. I have been performing research here almost three weeks. I have been directly working with <a title="Daniel Alonacid" href="http://babbittlab.compbio.ucsf.edu/daniel.html" target="_blank">Daniel Almonacid</a>. Currently, I am working on building computational methods for finding enzymes which perform similar functions. More details to follow. Check out the <a title="Research" href="http://emmanuelyera.com/?page_id=4" target="_self">research page</a> for more a detailed description.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmanuelyera.com/2008/07/15/lab-rotation-babbitt-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis writting!</title>
		<link>http://emmanuelyera.com/2008/05/16/thesis-writting/</link>
		<comments>http://emmanuelyera.com/2008/05/16/thesis-writting/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:31:26 +0000</pubDate>
		<dc:creator>emmanuelryera</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://emmanuelyera.com/?p=15</guid>
		<description><![CDATA[I am currently writing my thesis, which is titled &#8220;GenomExplorer: genomic cancer data visualization&#8221;. I have a lot written but am currently in the revising process.  Hopefully it will not take many revisions but we will see. I start a summer rotation at UCSF in early June so I need to wrap this up. [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently writing my thesis, which is titled &#8220;GenomExplorer: genomic cancer data visualization&#8221;. I have a lot written but am currently in the revising process.  Hopefully it will not take many revisions but we will see. I start a summer rotation at UCSF in early June so I need to wrap this up. I will hopefully have a little more time soon to do some more restaurant reviews!</p>
]]></content:encoded>
			<wfw:commentRss>http://emmanuelyera.com/2008/05/16/thesis-writting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
